GF points | $ | $/GFP | 1 Crate | 3 Crates | Money | 5 Mafia | Energy | Stamina | Health | New name | 4 Skillpoints |
---|---|---|---|---|---|---|---|---|---|---|---|
Cost GFP | 20 | 55 | 10 | 20 | 10 | 10 | 2 | 15 | 14 | ||
21 | 5 | $0.24 | $4.76 | $13.10 | $2.38 | $4.76 | $2.38 | $2.38 | $0.48 | $3.57 | $3.33 |
42 | 10 | $0.24 | $4.76 | $13.10 | $2.38 | $4.76 | $2.38 | $2.38 | $0.48 | $3.57 | $3.33 |
85 | 20 | $0.24 | $4.71 | $12.94 | $2.35 | $4.71 | $2.35 | $2.35 | $0.47 | $3.53 | $3.29 |
170 | 40 | $0.24 | $4.71 | $12.94 | $2.35 | $4.71 | $2.35 | $2.35 | $0.47 | $3.53 | $3.29 |
215 | 50 | $0.23 | $4.65 | $12.79 | $2.33 | $4.65 | $2.33 | $2.33 | $0.47 | $3.49 | $3.26 |
440 | 100 | $0.23 | $4.55 | $12.50 | $2.27 | $4.55 | $2.27 | $2.27 | $0.45 | $3.41 | $3.18 |
700 | 150 | $0.21 | $4.29 | $11.79 | $2.14 | $4.29 | $2.14 | $2.14 | $0.43 | $3.21 | $3.00 |
Now, are the two uncommon things you get in 3 crates really worth 12 bucks?